Product Description
Type: |
Reciprocating Compressors |
Application: |
HBP/CBP - High/Commercial Back Pressure |
ProductDescription: |
R-134a/R404A, R290 |
Voltage/Frequency: |
220-240V ~ 50Hz |
Capacity |
From 150 W to 1,600 W (EN 12900) |
General
Evaporating Temp. Range: |
|
High Back Pressure |
-15°C to 15°C (5°F to 59°F) |
Low Back Pressure |
-40 °C to -10 °C ( -40 °F to 14 °F ) |
Compressor Cooling: |
Fan |
Motor Torque: |
High Start Torque (HST) |
DIMENSION I | DIMENSION II | ||||
Height (mm) | Width (mm) | Length (mm) | Height (mm) | Width (mm) | Length (mm) |
197.0 | 158.0 | 250.0 | 208.0 | 158.0 | 250.0 |
Model | HP | CAPACITY (Watt) | CURRENT (A) | DIAMETER OF CONNECTION | |||||||
-15°C | -10°C | -5°C | 0°C | 5°C | I Nom | LRA Max | SUCTION | LIQUID | |||
(Amps) | (Amps) | mm/inches | mm/inches | ||||||||
HBP R-404A | AE4425Z-FZ | 1/5 | 228.0 | 290.0 | 362.0 | 446.0 | 545.0 | 1.89 | 11.00 | 6.35(1/4'') | 4.76 (3/16'') |
AE4430Z-FZ | 1/4 | 285.0 | 361.0 | 447.0 | 547.0 | 661.0 | 2.14 | 12.00 | 6.35(1/4'') | 4.76 (3/16'') | |
AE4440Z-FZ | 1/3 | 383.0 | 486.0 | 603.0 | 737.0 | 892.0 | 2.74 | 16.00 | 9.50 (3/8'') | 6.35 (1/4'') | |
AE4450Z-FZ | 3/8 | 510.0 | 642.0 | 791.0 | 959.0 | 1151.0 | 3.52 | 17.50 | 9.50 (3/8'') | 6.35 (1/4'') | |
AE4460Z-FZ | 1/2 | 636.0 | 784.0 | 952.0 | 1144.0 | 1363.0 | 4.27 | 19.00 | 9.50 (3/8'') | 6.35 (1/4'') | |
AE4470Z-FZ | 5/8 | 759.0 | 934.0 | 1129.0 | 1349.0 | 1598.0 | 3.9 | 18.20 | 9.50 (3/8'') | 6.35 (1/4'') | |
HBP R-134A | AE4425Z-FZ | 1/5 | 193.0 | 265.0 | 348.0 | 443.0 | 552.0 | 1.65 | 10.50 | 6.35(1/4'') | 4.76 (3/16'') |
AE4430Z-FZ | 1/4 | 270.0 | 352.0 | 450.0 | 566.0 | 702.0 | 2.13 | 11.50 | 6.35(1/4'') | 4.76 (3/16'') | |
AE4440Z-FZ | 1/3 | 369.0 | 471.0 | 591.0 | 733.0 | 899.0 | 2.51 | 13.50 | 7.90 (5/16'') | 6.35(1/4'') | |
AE4450Z-FZ | 3/8 | 482.0 | 619.0 | 779.0 | 964.0 | 1180.0 | 3.23 | 17.00 | 9.50 (3/8'') | 6.35 (1/4'') | |
AE4456Z-FZ | 1/2 | 534.0 | 682.0 | 854.0 | 1052.0 | 1282.0 | 3.81 | 18.00 | 9.50 (3/8'') | 6.35 (1/4'') | |
AE4460Z-FZ | 5/8 | 535.0 | 689.0 | 863.0 | 1061.0 | 1289.0 | 3.05 | 18.50 | 9.50 (3/8'') | 6.35 (1/4'') | |
HBP R-290 | AE4425Z-FZ | 1/5 | 250.0 | 318.0 | 395.0 | 483.0 | 582.0 | 1.55 | 9.50 | 6.35(1/4'') | 4.76 (3/16'') |
AE4430Z-FZ | 1/4 | 301.0 | 382.0 | 473.0 | 577.0 | 695.0 | 2.38 | 11.00 | 6.35(1/4'') | 4.76 (3/16'') | |
AE4440Z-FZ | 1/3 | 411.0 | 508.0 | 620.0 | 748.0 | 895.0 | 2.38 | 12.50 | 7.90 (5/16'') | 6.35(1/4'') | |
AE4450Z-FZ | 3/8 | 559.0 | 688.0 | 836.0 | 1007.0 | 1203.0 | 3.14 | 14.50 | 9.50 (3/8'') | 6.35 (1/4'') | |
AE4460Z- FZ | 1/2 | 580.0 | 738.0 | 918.0 | 1124.0 | 1359.0 | 3.66 | 17.50 | 9.50 (3/8'') | 6.35 (1/4'') |
MODEL | HP | CAPACITY (Watt) | CURRENT (A) | DIAMETER OF CONNECTION | |||||||
-40°C | -35°C | -30°C | -25°C | -20°C | I Nom (Amps) | LRA Max (Amps) | SUCTION (mm/Inches) | LIQUID (mm/Inches) | |||
LBP R-404A | AE2410Z-FZ | 1/4 | 79.2 | 120.0 | 168.0 | 225.0 | 291.0 | 1.57 | 11.50 | 6.35 (1/4”) | 4.76 (3/16”) |
AE2415Z-FZ | 3/8 | 139.0 | 194.0 | 260.0 | 338.0 | 429.0 | 1.90 | 12.50 | 6.35 (1/4”) | 4.76 (3/16”) | |
AE2420Z-FZ | 1/2 | 175.0 | 246.0 | 332.0 | 434.0 | 555.0 | 2.55 | 18.50 | 9.50 (3/8”) | 6.35 (1/4”) | |
AE2425Z-FZ | 5/8 | 234.0 | 329.0 | 441.0 | 572.0 | 723.0 | 3.17 | 19.50 | 9.50 (3/8”) | 6.35 (1/4”) | |
LBP R-134A | AE1390Y-FZ | 1/6 | - | 74.8 | 112.0 | 159.0 | 214.0 | 1.40 | 15.00 | 6.35 (1/4”) | 4.76 (3/16”) |
AE2390Y-FZ | 1/6 | - | 74.8 | 112.0 | 159.0 | 214.0 | 1.33 | 9.50 | 6.35 (1/4”) | 4.76 (3/16”) | |
AE2410Y-FZ | 1/4 | - | 87.7 | 125.0 | 176.0 | 239.0 | 1.40 | 9.00 | 7.90 (5/16”) | 6.35 (1/4”) | |
AE2413Y-FZ | 1/3 | - | 114.0 | 165.0 | 229.0 | 307.0 | 1.77 | 12.00 | 7.90 (5/16”) | 6.35 (1/4”) | |
AE2415Y-GH | 3/8 | - | 114.0 | 165.0 | 229.0 | 307.0 | 1.78 | 14.50 | 7.90 (5/16”) | 6.35 (1/4”) | |
LBP R-290 | AE2410U-FZ | 1/4 | 75.7 | 113.0 | 160.0 | 216.0 | 282.0 | 1.50 | 12.10 | 6.35 (1/4”) | 4.76 (3/16”) |
AE2415U-FZ | 3/8 | 121.0 | 183.0 | 256.0 | 339.0 | 434.0 | 1.92 | 12.50 | 6.35 (1/4”) | 4.76 (3/16”) | |
AE2420U-FZ | 1/2 | 203.0 | 274.0 | 357.0 | 454.0 | 567.0 | 2.50 | 13.50 | 9.50 (3/8”) | 6.35 (1/4”) |
Inquiry - Compressor Model : AE / AE2 Series