Share:


Tecumseh Unit Cooler

The Tecumseh Unit Coolers are the perfect complement to Tecumseh’s rugged Indoor and Outdoor condensing units. The Unit Cooler is designed for today’s space-conscious environment, allowing maximum capacity in a compact footprint, light in weight while providing ease of installation and maintenance for the field technician.

Features & Benefits
  • Compact
    Designed for a space-conscious environment without effect optimum performance. 
  • Excellent Performance
    Excellence heat exchange efficiency & better homogeneous air circulation.
  • Wide Offering
    Offer a wide range of cooling capacity to ensure the best application solution
  • Easy Installation & Maintenance
    Lightweight, removable side panel & drain pan will ease for installation, servicing & maintenance job.


Ideal for: Walk-in Cold Rooms, Walk-in Freezer Rooms, Food Processing Rooms, Preparations Rooms, and many more…

 


Dimension Specification

High Temperature Application
Unit Coolers Dimension (mm) Inlet OD (inch) Outlet OD (inch) Drain Size (inch) Weight (kg)
Model L H W C E
TEM-H-2.5/9 812 450 500 390 477 1/2 5/8 1-1/4 20
TEM-H-4.0/14 1265 450 500 390 930 1/2 5/8 1-1/4 32
TEM-H-5.4/22 900 570 550 450 565 1/2 5/8 1-1/4 35
TEM-H-7.4/22 1440 570 550 450 1105 1/2 5/8 1-1/4 47
TEM-H-9.0/30 1440 570 550 450 1105 1/2 5/8 1-1/4 50
TEM-H-10.5/45 1440 570 550 450 1105 5/8 7/8 1-1/4 57
TEM-H-16.2/80 1920 730 635 435 1650 5/8 1-1/4 1 120
TEM-H-21.3/105 1920 730 635 435 1650 5/8 1-1/4 1 132
TEM-H-25.0/125 2720 730 635 435 2450 3/4 1-1/2 1 182
TEM-H-32.6/160 2720 730 635 435 2450 3/4 1-1/2 1 193
TEM-H-37.6/185 3520 730 635 435 3250 3/4 1-7/8 1-1/2 230
TEM-H-42.7/210 3520 730 635 435 3250 3/4 1-7/8 1-1/2 260
TEM-H-57.4/280 3250 830 725 525 3250 7/8 1-7/8 1-1/2 290


Low Temperature Application
Unit Coolers Dimension (mm) Inlet OD (inch) Outlet OD (inch) Drain Size (inch) Weight (kg)
Model L H W C E
TEM-L-2.4/10 1265 450 500 390 930 ½ 5/8 1-1/4 31
TEM-L-2.9/13 1265 450 500 390 930 ½ 5/8 1-1/4 34
TEM-L-4.3/15 1440 570 550 450 1105 ½ 5/8 1-1/4 47
TEM-L-5.3/21 1440 570 550 450 1105 ½ 5/8 1-1/4 50
TEM-L-6.6/31 1440 570 550 450 1105 5/8 7/8 1-1/4 56
TEM-L-11.2/60 1920 730 635 435 1650 5/8 1-1/4 1 115
TEM-L-14.9/80 1920 730 635 435 1650 5/8 1-1/4 1 125
TEM-L-18.7/100 2720 730 635 435 2450 ¾ 1-1/2 1 170
TEM-L-22.4/120 2720 730 635 435 2450 ¾ 1-1/2 1 180
TEM-L-26.2/140 3520 730 635 435 3250 ¾ 1-7/8 1-1/2 210
TEM-L-30.0/160 3520 730 635 435 3250 ¾ 1-7/8 1-1/2 240



 Inquiry - Tecumseh Unit Cooler