• Drivers for ON/OFF (pulsed) and stepper electronic expansion valve management
• ON/OFF (pulsed) expansion valve support with 30W max power and coil c.a.
• Temperature analog inputs (NTC, PTC, Pt1000)
• Pressure analog inputs (0-5V, 4-20mA)
• Possibility to broadcast via LAN the pressure signal to multiplexed cabinets
• Alarm management (visual, relay)
• Cool Defrost for defrost time reduction
• Superheat adaptive control
• Standard communication protocol ModBUS-RTU
• Hot Key or Prog Tool Kit connector for a quick and easy programming
• 20VA max power absorption
• Display with red LED (10.5mm high) and icons
XEV11D ON/OFF Electronic expansion valve driver
XEV12D ON/OFF Electronic expansion valve driver with integrated display
XEV21D Stepper electronic expansion valve driver
XEV22D Stepper electronic expansion valve driver with integrated display
XEV32D Stepper electronic expansion valve driver with integrated display and sub-cooling management
• ON/OFF (pulsed) expansion valve support with 30W max power and coil c.a.
• Temperature analog inputs (NTC, PTC, Pt1000)
• Pressure analog inputs (0-5V, 4-20mA)
• Possibility to broadcast via LAN the pressure signal to multiplexed cabinets
• Alarm management (visual, relay)
• Cool Defrost for defrost time reduction
• Superheat adaptive control
• Standard communication protocol ModBUS-RTU
• Hot Key or Prog Tool Kit connector for a quick and easy programming
• 20VA max power absorption
• Display with red LED (10.5mm high) and icons
XEV11D ON/OFF Electronic expansion valve driver
XEV12D ON/OFF Electronic expansion valve driver with integrated display
XEV21D Stepper electronic expansion valve driver
FEATURES | XEV11D | XEV12D | XEV21D |
Display: n° digits | on keyboard ± 3 d.p. | on keyboard ± 3 d.p. | |
Keyboard push buttons | push buttons : 3 | ||
Power supply | 24, 110, 230Vac | 24, 110, 230Vac | 24Vac |
Probe inputs | |||
Suction pressure | 4-20mA/0-5V | 4-20mA/0-5V | 4-20mA/0-5V |
Suction temperature | NTC, Pt1000 | NTC, Pt1000 | NTC, Pt1000 |
Digital inputs | |||
Free of voltage | present | present | present |
High voltage | present | present | present |
Relay outputs | |||
Alarm | 8A config | 8A config | 8A config |
Other | |||
Valve driver output | ON/OFF up to 30W | ON/OFF up to 30W | stepper |
Hot Key / Programming Tool Kit | present | present | present |
Remote keyboard output | KB1 PRG | ||
Serial output | RS485 | RS485 | RS485 |
Alarm recovery by LAN | present | present | optional |
Buzzer | option | option | |
Battery backup input | present |
XEV22D Stepper electronic expansion valve driver with integrated display
XEV32D Stepper electronic expansion valve driver with integrated display and sub-cooling management
FEATURES | XEV12D | XEV21D |
Display: n° digits | on keyboard ± 3 d.p. | on keyboard ± 3 d.p. |
Keyboard push buttons | push buttons : 3 | push buttons : 3 |
Power supply | 24Vac/dc | 24Vac/dc |
Probe inputs | ||
Suction pressure | 4-20mA/0-5V | 4-20mA/0-5V |
Suction temperature | NTC, Pt1000 | NTC, Pt1000 |
Output liquid temperature | NTC, Pt1000 | |
Digital inputs | ||
Free of voltage | present | present |
High voltage | present | present |
Relay outputs | ||
Alarm | 8A config | 8A config |
Other | ||
Valve driver output | stepper | stepper |
Hot Key / Programming Tool Kit | present | present |
Serial output | RS485 | RS485 |
Alarm recovery by LAN | present | present |
Battery backup input | present | present |
Inquiry -